ICF-BSE Fellows
Last Name | First Name | Society | Birth Year | Death Year | Induction Year | Profile |
---|---|---|---|---|---|---|
Mamoru | Aizawa | Japanese Society for Biomaterials | 2024 | |||
Guillermo | Ameer | Society For Biomaterials (USA) | 2024 | |||
Iulian | Antoniac | European Society for Biomaterials | 2024 | |||
Liming | Bian | Chinese Society for Biomaterials | 2024 | |||
Aldo | Boccacini | European Society for Biomaterials | 2024 | |||
Marc | Bohner | European Society for Biomaterials | 2024 | |||
Kaiyong | Cai | Chinese Society for Biomaterials | 2024 | |||
Shwu Jen | Chang | Chinese Taipei Society for Biomaterials and Controlled Release | 2024 | |||
Mei-Chin | Chen | Chinese Taipei Society for Biomaterials and Controlled Release | 2024 | |||
Gianluca | Ciardelli | European Society for Biomaterials | 2024 | |||
Elaine | Duncan | Society For Biomaterials (USA) | 2024 | |||
Nicholas | Dune | European Society for Biomaterials | 2024 | |||
Yujiang | Fan | Chinese Society for Biomaterials | 2024 | |||
John | Fisher | Society For Biomaterials (USA) | 2024 | |||
Anirban Sem | Gupta | Society For Biomaterials (USA) | 2024 | |||
Pamela | Habibovic | European Society for Biomaterials | 2024 | |||
Sei Kwang | Hahn | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Yong | Han | Chinese Society for Biomaterials | 2024 | |||
Jian | Ji | Chinese Society for Biomaterials | 2024 | |||
Xinquan | Jiang | Chinese Society for Biomaterials | 2024 | |||
Ben | Keselowski | Society For Biomaterials (USA) | 2024 | |||
Ashok | Kumar | Society for Biomaterials & Artificial Organs (India) | 2024 | |||
Oh Hyeong | Kwon | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Masayuki | Kyomoto | Japanese Society for Biomaterials | 2024 | |||
Jui-Yang | Lai | Chinese Taipei Society for Biomaterials and Controlled Release | 2024 | |||
Soo-Hong | Lee | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Bin | Li | Chinese Society for Biomaterials | 2024 | |||
Wenguang | Liu | Chinese Society for Biomaterials | 2024 | |||
Takuya | Matsumoto | Japanese Society for Biomaterials | 2024 | |||
Sally | McArthur | The Australasian Society for Biomaterials and Tissue Engineering | 2024 | |||
Kibret | Mequanint | Canadian Biomaterials Society | 2024 | |||
Lorenzo | Moroni | European Society for Biomaterials | 2024 | |||
Akira | Myoui | Japanese Society for Biomaterials | 2024 | |||
Andrea | O'Connor | The Australasian Society for Biomaterials and Tissue Engineering | 2024 | |||
Miguel | Oliveira | European Society for Biomaterials | 2024 | |||
Ayako | Oyane | Japanese Society for Biomaterials | 2024 | |||
Kwideok | Park | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Yoon-Jeong | Park | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Ana Paula | Pego | European Society for Biomaterials | 2024 | |||
Milica | Radisic | Canadian Biomaterials Society | 2024 | |||
Jose Carlos | Rodriguez Cabello | European Society for Biomaterials | 2024 | |||
Jian | Shen | Chinese Society for Biomaterials | 2024 | |||
Jianlin | Shi | Chinese Society for Biomaterials | 2024 | |||
Tatsuya | Shimizu | Japanese Society for Biomaterials | 2024 | |||
Heungsoo | Shin | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Giyoong | Tae | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Masaru | Tanaka | Japanese Society for Biomaterials | 2024 | |||
Helmut | Thissen | The Australasian Society for Biomaterials and Tissue Engineering | 2024 | |||
H.K. | Varma | Society for Biomaterials & Artificial Organs (India) | 2024 | |||
Guixue | Wang | Chinese Society for Biomaterials | 2024 | |||
Stephanie | Willerth | Canadian Biomaterials Society | 2024 | |||
Steven | Wise | The Australasian Society for Biomaterials and Tissue Engineering | 2024 | |||
Joyce | Wong | Society For Biomaterials (USA) | 2024 | |||
Aiguo | Wu | Chinese Society for Biomaterials | 2024 | |||
Chengtie | Wu | Chinese Society for Biomaterials | 2024 | |||
Sung Yun | Yang | The Korean Society for Biomaterials, (KSBM) | 2024 | |||
Tai-Horng | Young | Chinese Taipei Society for Biomaterials and Controlled Release | 2024 | |||
Changsheng | Zhao | Chinese Society for Biomaterials | 2024 | |||
Yuliang | Zhao | Chinese Society for Biomaterials | 2024 | |||
Meifang | Zhu | Chinese Society for Biomaterials | 2024 | |||
Benevolo Lugao | Ademar | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2020 | |||
Rosifini Alves Claro | Ana Paula | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2020 | |||
Chilkoti | Ashutosh | Society For Biomaterials (USA) | 2020 | |||
Tang | Benzhong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Basu | Bikramjit | Society for Biomaterials & Artificial Organs (India) | 2020 | |||
Jeong | Byeongmoon | Korean Society for Biomaterials | 2020 | |||
McMillin | Carl | Society For Biomaterials (USA) | 2020 | |||
de Carvalho Zavaglia | Cecilia Amelia | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2020 | |||
Wang | Changyong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Kim | Chun-Ho | Korean Society for Biomaterials | 2020 | |||
Cosgriff-Hernandez | Elizabeth | Society For Biomaterials (USA) | 2020 | |||
Effah-Kaufmann | Elsie | College of Fellows | 2020 | |||
Pamula | Elzbieta | European Society for Biomaterials (ESB) | 2020 | |||
Zhang | Guigen | Society For Biomaterials (USA) | 2020 | |||
lm | Gun-il | Korean Society for Biomaterials | 2020 | |||
Chen | Guoping | Japanese Society for Biomaterials | 2020 | |||
Sheardown | Heather | Canadian Biomaterials Society | 2020 | |||
Lu | Helen | Society For Biomaterials (USA) | 2020 | |||
Chen | Hong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
von Recum | Horst | Society For Biomaterials (USA) | 2020 | |||
Noh | Insup | Korean Society for Biomaterials | 2020 | |||
Stegemann | Jan | Society For Biomaterials (USA) | 2020 | |||
Burdick | Jason | Society For Biomaterials (USA) | 2020 | |||
Kizhakkedathu | Jayachandran | Canadian Biomaterials Society | 2020 | |||
West | Jennifer | Society For Biomaterials (USA) | 2020 | |||
Weng | Jie | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Yin | Jinghua | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Mano | Joao | European Society for Biomaterials (ESB) | 2020 | |||
Temenoff | Johnna | Society For Biomaterials (USA) | 2020 | |||
Park | Jong-Chul | Korean Society for Biomaterials | 2020 | |||
Leng Ong | Joo | Society For Biomaterials (USA) | 2020 | |||
Babensee | Julia | Society For Biomaterials (USA) | 2020 | |||
Wang | Jun | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Cooper-White | Justin | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2020 | |||
Zhang | Kai | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Itaka | Keiji | Japanese Society for Biomaterials | 2020 | |||
Na | Kun | Korean Society for Biomaterials | 2020 | |||
Suggs | Laura | Society For Biomaterials (USA) | 2020 | |||
Pinchuk | Leonard | Society For Biomaterials (USA) | 2020 | |||
Kuhn | Liisa | Society For Biomaterials (USA) | 2020 | |||
Qin | Ling | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Di Silvio | Lucy | European Society for Biomaterials (ESB) | 2020 | |||
Vinicius Lia Fook | Marcus | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2020 | |||
Chatzinikolaidou | Maria | European Society for Biomaterials (ESB) | 2020 | |||
Martins | Maria Cristina | European Society for Biomaterials (ESB) | 2020 | |||
Ginebra | Maria-Pau | European Society for Biomaterials (ESB) | 2020 | |||
Santin | Matteo | European Society for Biomaterials (ESB) | 2020 | |||
Gelinsky | Michael | European Society for Biomaterials (ESB) | 2020 | |||
Ziats | Nicholas | Society For Biomaterials (USA) | 2020 | |||
Suzuki | Osamu | Japanese Society for Biomaterials | 2020 | |||
Granja | Pedro | European Society for Biomaterials (ESB) | 2020 | |||
Weiss | Pierre | European Society for Biomaterials (ESB) | 2020 | |||
Bellamkonda | Ravi | Society For Biomaterials (USA) | 2020 | |||
Chiesa | Roberto | European Society for Biomaterials (ESB) | 2020 | |||
Nakaoka | Ryusuke | Japanese Society for Biomaterials | 2020 | |||
Imazato | Satoshi | Japanese Society for Biomaterials | 2020 | |||
Hsu | Shan-hui | Chinese Taipei Society for Biomaterials and Controlled Release | 2020 | |||
Badylak | Stephen | Society For Biomaterials (USA) | 2020 | |||
Venkatraman | Subbu | College of Fellows | 2020 | |||
Lyu | Suping | Society For Biomaterials (USA) | 2020 | |||
Woodfield | Tim | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2020 | |||
Topoleski | Timmie | Society For Biomaterials (USA) | 2020 | |||
Hoare | Todd | Canadian Biomaterials Society | 2020 | |||
Ripamonti | Ugo | College of Fellows | 2020 | |||
Glattauer | Veronica | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2020 | |||
Tian | Weidong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Fu | Xiaobing | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Jiang | Xiqun | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Liu | Xuanyong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Missirlis | Yannis | European Society for Biomaterials (ESB) | 2020 | |||
Iwasaki | Yasuhiko | Japanese Society for Biomaterials | 2020 | |||
Sawa | Yoshiki | Japanese Society for Biomaterials | 2020 | |||
Fan | Yubo | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Hu | Yu-Chen | Chinese Taipei Society for Biomaterials and Controlled Release | 2020 | |||
Zheng | Yudong | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Zheng | Yufeng | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Ohya | Yuichi | Japanese Society for Biomaterials | 2020 | |||
Nagasaki | Yukio | Japanese Society for Biomaterials | 2020 | |||
Wang | Yunbing | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Bayon | Yves | European Society for Biomaterials (ESB) | 2020 | |||
Yu | Zhentao | Chinese Society for Biomaterials (CSBM) | 2020 | |||
Kikuchi | Akihiko | Japanese Society for Biomaterials | 2016 | view | ||
Khademhosseini | Ali | Society For Biomaterials (USA) | 2016 | |||
Weiss | Anthony S. | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2016 | view |
||
Jose Pazin de Andrade | Aron | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2016 | |||
Maruyama | Atsushi | Japanese Society for Biomaterials | 2016 | view | ||
Amsden | Brian | Canadian Biomaterials Society | 2016 | view | ||
Roberto Grandini | Carlos | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2016 | view | ||
Gao | Changyou | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Cho | Chong-Su | Korean Society for Biomaterials | 2016 | |||
Puleo | Dave | Society For Biomaterials (USA) | 2016 | view | ||
Kong | Deling | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Chung | Dong June | Korean Society for Biomaterials | 2016 | |||
Han | Dong Keun | Korean Society for Biomaterials | 2016 | |||
Bhuvaneshwar | G. S. | Society for Biomaterials & Artificial Organs (India) | 2016 | view | ||
Abel Abraham | Gustavo | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2016 | |||
Chiu | Hsin-Cheng | Chinese Taipei Society for Biomaterials and Controlled Release | 2016 | view | ||
Ai | Hua | Chinese Society for Biomaterials (CSBM) | 2016 | view | ||
Kang | Inn-Kyu | Korean Society for Biomaterials | 2016 | |||
Lee | In-Seop | Korean Society for Biomaterials | 2016 | view | ||
Ding | Jiandong | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Bumgardner | Joel D. | Society For Biomaterials (USA) | 2016 | |||
Burg | Karen JL | Society For Biomaterials (USA) | 2016 | |||
Yang | Ke | Chinese Society for Biomaterials (CSBM) | 2016 | |||
McLean | Keith M. | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2016 | view | ||
Healy | Kevin | Society For Biomaterials (USA) | 2016 | |||
Park | Ki Dong | Korean Society for Biomaterials | 2016 | view | ||
Anseth | Kristi | Society For Biomaterials (USA) | 2016 | view | ||
Ishikawa | Kunio | Japanese Society for Biomaterials | 2016 | |||
Sun | Kyung | Korean Society for Biomaterials | 2016 | |||
Wang | Li-Fang | Chinese Taipei Society for Biomaterials and Controlled Release | 2016 | view | ||
Grøndahl | Lisbeth | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2016 | view | ||
Alberto dos Santos | Luis | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2016 | |||
de Magalhães Pereira | Marivalda | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 2016 | |||
Niinomi | Mitsuo | Japanese Society for Biomaterials | 2016 | |||
Ahn | Myun-Whan | Korean Society for Biomaterials | 2016 | |||
Edelman | Peter | Society For Biomaterials (USA) | 2016 | |||
Wang | Rizhi | Canadian Biomaterials Society | 2016 | view | ||
Chen | San-Yuan | Chinese Taipei Society for Biomaterials and Controlled Release | 2016 | |||
Ramakrishna | Seeram | Society for Biomaterials & Artificial Organs (India) | 2016 | view |
||
Heo | Seong Joo | Korean Society for Biomaterials | 2016 | |||
Lee | Seung Jin | Korean Society for Biomaterials | 2016 | |||
Sakiyama-Elbert | Shelly | Society For Biomaterials (USA) | 2016 | view | ||
Zhang | Shengmin | Chinese Society for Biomaterials (CSBM) | 2016 | view |
||
Lerouge | Sophie | Canadian Biomaterials Society | 2016 | |||
Kim | Suk Wha | Korean Society for Biomaterials | 2016 | |||
Hyon | Suong-Hyu | Japanese Society for Biomaterials | 2016 | view | ||
Yoon | Taek-Rim | Korean Society for Biomaterials | 2016 | |||
Nakano | Takayoshi | Japanese Society for Biomaterials | 2016 | |||
Webster | Thomas J. | Society For Biomaterials (USA) | 2016 | view |
||
Xi | Tingfei | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Chung** | Tze-Wen | Chinese Taipei Society for Biomaterials and Controlled Release | 2016 | view | ||
Chung | Ung-il (Yuichi Tei) | Japanese Society for Biomaterials | 2016 | view |
||
Liu | Wei | Chinese Society for Biomaterials (CSBM) | 2016 | view | ||
Zhang | Xian-Zheng | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Chen | Xuesi | Chinese Society for Biomaterials (CSBM) | 2016 | |||
Kim | Yong-Hee | Korean Society for Biomaterials | 2016 | view | ||
Ku | Young | Korean Society for Biomaterials | 2016 | |||
Kim | Young Kon | Korean Society for Biomaterials | 2016 | view | ||
Daniels | A.U. Dan | Society For Biomaterials (USA) | 2012 | view | ||
Pandit | Abhay | European Society for Biomaterials (ESB) | 2012 | view | ||
Garcia | Andres J. | Society For Biomaterials (USA) | 2012 | view | ||
Ignatius | Anita | European Society for Biomaterials (ESB) | 2012 | view | ||
Gatti | Antonietta M. | European Society for Biomaterials (ESB) | 2012 | view | ||
Merolli | Antonio | European Society for Biomaterials (ESB) | 2012 | view | ||
Boyan | Barbara D. | Society For Biomaterials (USA) | 2012 | |||
Hu | Can | Society For Biomaterials (USA) | 2012 | view | ||
Liu | Changsheng | Chinese Society for Biomaterials (CSBM) | 2012 | view | ||
Xiaofeng | Chen | Chinese Society for Biomaterials (CSBM) | 2012 | |||
Ohtsuki | Chikara | Japanese Society for Biomaterials | 2012 | view | ||
Schmidt | Christine | Society For Biomaterials (USA) | 2012 | |||
Kohn | David | Society For Biomaterials (USA) | 2012 | view | ||
Mantovani | Diego | Canadian Biomaterials Society | 2012 | |||
Hutmacher | Dietmar W. | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2012 | view | ||
Lin | Feng-Huei | Chinese Taipei Society for Biomaterials and Controlled Release | 2012 | view | ||
Laroche | Gaétan | Canadian Biomaterials Society | 2012 | view | ||
Benghuzzi | Hamed A. | Society For Biomaterials (USA) | 2012 | |||
Burns | James William | Society For Biomaterials (USA) | 2012 | |||
Gilbert | Jeremy L. | Society For Biomaterials (USA) | 2012 | view | ||
Chang | Jiang | Chinese Society for Biomaterials (CSBM) | 2012 | view | ||
Amedee | Joelle | European Society for Biomaterials (ESB) | 2012 | |||
Kao | John | Society For Biomaterials (USA) | 2012 | view | ||
Ricci | John (Jack) | Society For Biomaterials (USA) | 2012 | view | ||
Hunt | John A. | European Society for Biomaterials (ESB) | 2012 | view | ||
Salamone* | Joseph C. | Society For Biomaterials (USA) | 1930 | 2019 | 2012 | view |
Poole-Warren | Laura | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2012 | view | ||
Tang | Liping | Society For Biomaterials (USA) | 2012 | view | ||
Lewandowska-Szumiel | Malgorzata | European Society for Biomaterials (ESB) | 2012 | view |
||
Barbosa* | Marcos Pinotti | Latin American Society for Biomaterials and Artificial Organs (SLABO) | 1965 | 2016 | 2012 | |
Vallet-Regi | Maria | European Society for Biomaterials (ESB) | 2012 | view |
||
Varma Sankaran Valiathan | Martanda | Society for Biomaterials & Artificial Organs (India) | 2012 | |||
Tabrizian | Maryam | Canadian Biomaterials Society | 2012 | view |
||
Okazaki | Masayuki | Japanese Society for Biomaterials | 2012 | |||
Yamato | Masayuki | Japanese Society for Biomaterials | 2012 | |||
Doser | Michael | European Society for Biomaterials (ESB) | 2012 | view | ||
Yaszemski | Michael J. | Society For Biomaterials (USA) | 2012 | |||
Wang | Min | Chinese Society for Biomaterials (CSBM) | 2012 | |||
Sheu | Ming-thau | Chinese Taipei Society for Biomaterials and Controlled Release | 2012 | view |
||
Ma | Peter X. | Society For Biomaterials (USA) | 2012 | |||
Messersmith | Phillip B. | Society For Biomaterials (USA) | 2012 | |||
Moghe | Prabhas V. | Society For Biomaterials (USA) | 2012 | |||
Richards | R. Geoff | European Society for Biomaterials (ESB) | 2012 | view |
||
Reis | Rui L. | European Society for Biomaterials (ESB) | 2012 | |||
Best | Serena | European Society for Biomaterials (ESB) | 2012 | view | ||
Li | Shipu | Chinese Society for Biomaterials (CSBM) | 2012 | |||
Yamaoka | Tetsuji | Japanese Society for Biomaterials | 2012 | view | ||
Migonney | Véronique | European Society for Biomaterials (ESB) | 2012 | view | ||
Hasirci | Vasif | European Society for Biomaterials (ESB) | 2012 | view | ||
Reichert | William M. | Society For Biomaterials (USA) | 2012 | |||
Ito | Yoshihiro | Japanese Society for Biomaterials | 2012 | |||
Wang** | Yung-Jiin | Chinese Taipei Society for Biomaterials and Controlled Release | 2012 | |||
Domb | Abraham (Avi) J. | Society for Biomaterials & Artificial Organs (India) | 2008 | view | ||
Nair | Ajit B. | Society for Biomaterials & Artificial Organs (India) | 2008 | view | ||
Kishida | Akio | Japanese Society for Biomaterials | 2008 | |||
Lloyd | Andrew | European Society for Biomaterials (ESB) | 2008 | |||
Meyer | Anne | Society For Biomaterials (USA) | 2008 | |||
Coury | Arthur J. | Society For Biomaterials (USA) | 2008 | view | ||
Cho | Bum-Koo | Korean Society for Biomaterials | 2008 | |||
Agrawal | C. Mauli | Society For Biomaterials (USA) | 2008 | view | ||
Sharma | Chandra P. | Society for Biomaterials & Artificial Organs (India) | 2008 | view | ||
Chung | Chong Pyoung | Korean Society for Biomaterials | 2008 | |||
Kim | Dae-Joon | Korean Society for Biomaterials | 2008 | view | ||
Grainger | David W. | Society For Biomaterials (USA) | 2008 | view | ||
Grijpma | Dirk W. | European Society for Biomaterials (ESB) | 2008 | view | ||
Rah | Dong-Kyun | Korean Society for Biomaterials | 2008 | |||
Lee | Doo Sung | Korean Society for Biomaterials | 2008 | view |
||
Goldberg | Eugene | Society For Biomaterials (USA) | 2008 | |||
Cui | Fu-Zhai | Chinese Society for Biomaterials (CSBM) | 2008 | view | ||
Hsiue** | Ging-Ho | Chinese Taipei Society for Biomaterials and Controlled Release | 2008 | |||
Daculsi | Guy | European Society for Biomaterials (ESB) | 2008 | view | ||
Uludag | Hasan | Canadian Biomaterials Society | 2008 | view | ||
Ylanen | Heimo | European Society for Biomaterials (ESB) | 2008 | |||
Han | Hoon | Korean Society for Biomaterials | 2008 | |||
Sung | Hsing-Wen | Chinese Taipei Society for Biomaterials and Controlled Release | 2008 | view | ||
Chu** | I-Ming | Chinese Taipei Society for Biomaterials and Controlled Release | 2008 | view | ||
Kang | Inn-Kyu | Korean Society for Biomaterials | 2008 | view | ||
Knets* | Ivars | European Society for Biomaterials (ESB) | 1938 | 2019 | 2008 | |
Chlopek* | Jan | European Society for Biomaterials (ESB) | 1952 | 2020 | 2008 | view |
de Bruijn | Joost (JD) | European Society for Biomaterials (ESB) | 2008 | view | ||
Lin | Jui-Che | Chinese Taipei Society for Biomaterials and Controlled Release | 2008 | view | ||
Park | Jung-Keug | Korean Society for Biomaterials | 2008 | |||
Nakamae | Katsuhiko | Japanese Society for Biomaterials | 2008 | |||
Woodhouse | Kimberly | Canadian Biomaterials Society | 2008 | view | ||
Yamashita | Kimihiro | Japanese Society for Biomaterials | 2008 | |||
Kim* | Kyo-han | Korean Society for Biomaterials | 1954 | 2017 | 2008 | |
Bordenave | Laurence | European Society for Biomaterials (ESB) | 2008 | |||
Brannon-Peppas | Lisa | Society For Biomaterials (USA) | 2008 | |||
Claes | Lutz | European Society for Biomaterials (ESB) | 2008 | |||
Huang | Lynn L.H. | Chinese Taipei Society for Biomaterials and Controlled Release | 2008 | view |
||
Tanzi | M. Cristina | European Society for Biomaterials (ESB) | 2008 | view | ||
Laberge | Martine | Society For Biomaterials (USA) | 2008 | view | ||
Kellomaki | Minna | European Society for Biomaterials (ESB) | 2008 | |||
Akashi | Mitsuru | Japanese Society for Biomaterials | 2008 | |||
Maeda | Mizuo | Japanese Society for Biomaterials | 2008 | |||
Shoichet | Molly S. | Canadian Biomaterials Society | 2008 | view |
||
Huang | Nan | Chinese Society for Biomaterials (CSBM) | 2008 | |||
Yui | Nobuhiko | Japanese Society for Biomaterials | 2008 | view |
||
Netti | Paolo | European Society for Biomaterials (ESB) | 2008 | view |
||
Spencer | Paulette | Society For Biomaterials (USA) | 2008 | view |
||
Tengvall | Pentti | European Society for Biomaterials (ESB) | 2008 | view |
||
Jeong | Seo-Young | Korean Society for Biomaterials | 2008 | |||
Hanawa | Takao | Japanese Society for Biomaterials | 2008 | view | ||
Yoneyama | Takayuki | Japanese Society for Biomaterials | 2008 | |||
Gunatillake | Thilak | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2008 | view |
||
Hayashi | Toshio | Japanese Society for Biomaterials | 2008 | view |
||
Wagner | William R. | Society For Biomaterials (USA) | 2008 | view |
||
Leng | Yang | Chinese Society for Biomaterials (CSBM) | 2008 | |||
Tabata | Yasuhiko | Japanese Society for Biomaterials | 2008 | |||
Wang | YingJun | Chinese Society for Biomaterials (CSBM) | 2008 | |||
Murata | Yoshishige | Japanese Society for Biomaterials | 2008 | |||
Curtis* | Adam | European Society for Biomaterials (ESB) | 1934 | 2017 | 2004 | |
Yli-Urpo | Antti | European Society for Biomaterials (ESB) | 2004 | |||
Milthorpe | Bruce | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2004 | view | ||
Cho | Chong-Su | Korean Society for Biomaterials | 2004 | view | ||
Castner | David G. | Society For Biomaterials (USA) | 2004 | view | ||
Tanner | Elizabeth | European Society for Biomaterials (ESB) | 2004 | view |
||
Schacht* | Etienne | European Society for Biomaterials (ESB) | 1946 | 2022 | 2004 | |
Lee | Hai Bang | Korean Society for Biomaterials | 2004 | |||
Ohgushi | Hajime | Japanese Society for Biomaterials | 2004 | view | ||
Greisser | Hans J. | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2004 | view | ||
Kawaguchi | Haruma | Japanese Society for Biomaterials | 2004 | |||
Planck | Heinrich | European Society for Biomaterials (ESB) | 2004 | view | ||
Zhu* | Hesun | Chinese Society for Biomaterials (CSBM) | 1930 | 2015 | 2004 | |
Iwata | Hiroo | Japanese Society for Biomaterials | 2004 | |||
Santerre | J. Paul | Canadian Biomaterials Society | 2004 | view | ||
Cheng | Jack C.Y. | Chinese Society for Biomaterials (CSBM) | 2004 | view | ||
Kohn | Joachim | Society For Biomaterials (USA) | 2004 | view | ||
Jansen | John A. | European Society for Biomaterials (ESB) | 2004 | view | ||
Planell | Joseph A. | European Society for Biomaterials (ESB) | 2004 | view | ||
San Roman* | Julio | European Society for Biomaterials (ESB) | 1949 | 2023 | 2004 | |
Yao* | Kangde | Chinese Society for Biomaterials (CSBM) | 1936 | 2011 | 2004 | |
Ishihara | Kazuhiko | Japanese Society for Biomaterials | 2004 | |||
Kataoka | Kazunori | Japanese Society for Biomaterials | 2004 | view | ||
Zhou | Lian | Chinese Society for Biomaterials (CSBM) | 2004 | |||
Ambrosio | Luigi | European Society for Biomaterials (ESB) | 2004 | view | ||
Tormala | Pertti | European Society for Biomaterials (ESB) | 2004 | view |
||
Parsons* | Russ | Society For Biomaterials (USA) | 1946 | 2019 | 2004 | |
Stupp | Samuel | Society For Biomaterials (USA) | 2004 | |||
Wang | Shenguo | Chinese Society for Biomaterials (CSBM) | 2004 | view | ||
Lu* | Shibi | Chinese Society for Biomaterials (CSBM) | 1930 | 2020 | 2004 | |
Goodman | Stuart | Society For Biomaterials (USA) | 2004 | |||
Nakamura | Takashi | Japanese Society for Biomaterials | 2004 | view | ||
Matsuda | Takehisa | Japanese Society for Biomaterials | 2004 | |||
Tateishi | Tetsuya | Japanese Society for Biomaterials | 2004 | |||
Akaike | Toshihiro | Japanese Society for Biomaterials | 2004 | |||
Cao | Yi Lin | Chinese Society for Biomaterials (CSBM) | 2004 | |||
Sung | Yong Kiel | Korean Society for Biomaterials | 2004 | |||
Gu | Zhongwei | Chinese Society for Biomaterials (CSBM) | 2004 | view | ||
Nakamura | Akitada | Japanese Society for Biomaterials | 2000 | |||
Mikos | Antonios | Society For Biomaterials (USA) | 2000 | |||
Kasemo* | Bengt | European Society for Biomaterials (ESB) | 1942 | 2020 | 2000 | view |
Laurencin | Cato T. | Society For Biomaterials (USA) | 2000 | view | ||
Baquey* | Charles | European Society for Biomaterials (ESB) | 1942 | 2020 | 2000 | |
Van Blitterswijk | Clemens | European Society for Biomaterials (ESB) | 2000 | |||
Lautenschlager* | E.P. | Society For Biomaterials (USA) | 2000 | |||
Mathiowitz | Edith | Society For Biomaterials (USA) | 2000 | |||
Wilson | Gregory | Canadian Biomaterials Society | 2000 | |||
Li* | Heng-De | Chinese Society for Biomaterials (CSBM) | 1921 | 2019 | 2000 | |
Brem | Henry | Society For Biomaterials (USA) | 2000 | |||
Hamanaka | Hitoshi | Japanese Society for Biomaterials | 2000 | |||
Jozefonwicz | Jacqueline | Society For Biomaterials (USA) | 2000 | |||
Koeneman | James | Society For Biomaterials (USA) | 2000 | |||
Hubbell | Jeffrey | Society For Biomaterials (USA) | 2000 | |||
Werkmeister | Jerome | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2000 | |||
KopeÄek | Jindrich | Society For Biomaterials (USA) | 2000 | view | ||
Davies | John | Canadian Biomaterials Society | 2000 | |||
Ramshaw | John A.W. | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2000 | view | ||
Caldwell | Karin | Society For Biomaterials (USA) | 2000 | |||
Park | Kinam | Society For Biomaterials (USA) | 2000 | |||
Schindhelm | Klaus | Australasian Society for Biomaterials and Tissue Engineering (ASBTE) | 2000 | |||
Griffith | Linda | Society For Biomaterials (USA) | 2000 | |||
Lucas | Linda | Society For Biomaterials (USA) | 2000 | |||
Nicolais | Luigi | European Society for Biomaterials (ESB) | 2000 | view |
||
Barbosa | Mário | European Society for Biomaterials (ESB) | 2000 | view |
||
Nakamura | Masaaki | Japanese Society for Biomaterials | 2000 | |||
Oka* | Masanori | Japanese Society for Biomaterials | 1938 | 2003 | 2000 | |
Lee | Michael | Canadian Biomaterials Society | 2000 | |||
